Home   | Contact Us |  Sitemap
  Go
03-Sep-2010
BSE Sensex Previous Day Close Today's High Today's Low Select Group
   18,221.43 18,238.31 18,316.32 18,206.50
Go
Top Gainers
Company Last Price Prev. Close % Chg
HERO HONDA 1,736.15 1,699.75 2.14
REL INFRA 1,030.45 1,014.20 1.60
BHARTI ARTL 339.40 334.05 1.60
ONGC CORPN 1,338.00 1,322.50 1.17
HIND UNI LT 272.05 269.05 1.12
INFOSYS TECH 2,771.65 2,750.65 0.76
DLF LIMITED 313.15 310.95 0.71
CIPLA LTD. 307.25 305.25 0.66
HDFC BANK 2,193.60 2,181.25 0.57
MAH & MAH 630.80 627.25 0.57
Top Losers
Company Last Price Prev. Close % Chg
JINDAL STE 683.25 697.90 -2.10
JAIPRA 112.95 114.70 -1.53
HINDALCO 170.40 172.95 -1.47
STERLITE IN 158.55 160.60 -1.28
RELIANCE 925.60 937.15 -1.23
TCS LTD. 837.30 843.55 -0.74
TATA POWER 1,249.45 1,258.70 -0.73
TATA STEEL 539.95 543.45 -0.64
WIPRO LTD. 401.35 403.45 -0.52
ITC LTD. 164.25 165.10 -0.51
  Powered By www.cmots.com