Home   | Contact Us |  Sitemap
  Go
03-Sep-2010
BSE Sensex Previous Day Close Today's High Today's Low
   18,221.43 18,221.43 18,316.32 18,206.50
Weekly Gainers
Name Last Trade Prev. Day Close %Chg
Birla Ericsson Optical Ltd 26.50 16.25 63.08
Rich Capital & Financial Services Ltd 112.60 75.90 48.35
Shristi Infrastructure Development Corporation Ltd 428.00 288.75 48.23
Vindhya Telelinks Ltd 344.25 235.40 46.24
EIH Associated Hotels Ltd 230.85 164.40 40.42
Midfield Industries Ltd 278.30 208.60 33.41
Cronimet Alloys India Ltd 80.15 60.15 33.25
Oscar Investments Ltd 544.50 415.95 30.91
MVL Industries Ltd 31.40 24.20 29.75
Gujarat Borosil Ltd 16.90 13.07 29.30
Kesar Enterprises Ltd 71.70 56.00 28.04
Gallantt Metal Ltd 41.65 32.70 27.37
Elnet Technologies Ltd 81.30 64.10 26.83
Andhra Pradesh Paper Mills Ltd 221.90 175.35 26.55
United Breweries Ltd 459.10 363.65 26.25
Agarwal Industrial Corporation Ltd 213.95 169.55 26.19
Alchemist Ltd 212.05 169.90 24.81
SKM Egg Products Export (India) Ltd 17.60 14.15 24.38
Venky's (India) Ltd 860.40 693.25 24.11
Garware Polyester Ltd 199.35 161.25 23.63
Weekly Losers
Name Last Trade Prev. Day Close %Chg
Harrisons Malayalam Ltd 88.95 132.65 -32.94
CCL International Ltd 69.20 94.65 -26.89
Punjab Communications Ltd 87.30 109.30 -20.13
Arihant Superstructures Ltd 90.60 111.15 -18.49
Visagar Polytex Ltd 82.85 101.60 -18.45
Shah Foods Ltd 54.55 66.85 -18.40
Zuari Forex Ltd 33.50 41.05 -18.39
Farry Industries Ltd 18.90 23.05 -18.00
Orissa Minerals Development Company Ltd 29,954.90 36,494.70 -17.92
Blue Bird (India) Ltd 10.48 12.74 -17.74
Elder Health Care Ltd 99.55 119.90 -16.97
KMC Speciality Hospitals (India) Ltd 10.44 12.55 -16.81
Subhkam Capital Ltd 599.00 719.20 -16.71
Saregama India Ltd 111.95 132.65 -15.60
Schrader Duncan Ltd 169.00 200.10 -15.54
Triveni Glass Ltd 15.20 17.81 -14.65
Rajdarshan Industries Ltd 10.80 12.60 -14.29
Linkson International Ltd 65.00 75.55 -13.96
Modern India Ltd 107.05 123.95 -13.63
Schlafhorst Engineering (India) Ltd 10.73 12.38 -13.33
  Powered By www.cmots.com