Home   | Contact Us |  Sitemap
  Go
03-Sep-2010
BSE Sensex Previous Day Close Today's High Today's Low
   18,221.43 18,238.31 18,316.32 18,206.50
BSE 52 Week High Low
Security Name High Date Low Date High Low
Aban Offshore Ltd 05-Oct-2009 10-Jun-2010 1,679.50 637.00
ABB Ltd 24-Jun-2010 07-May-2010 886.50 669.20
ACC Ltd 10-Mar-2010 03-Nov-2009 1,017.00 686.20
Ackruti City Ltd 07-Sep-2009 09-Jun-2010 590.00 453.45
Adani Enterprises Ltd 02-Sep-2010 14-Sep-2009 682.45 311.36
Aditya Birla Nuvo Ltd 08-Sep-2009 25-May-2010 1,054.00 704.10
Allahabad Bank 03-Sep-2010 03-Sep-2009 226.25 89.05
Alstom Projects India Ltd 11-Aug-2010 07-Sep-2009 772.00 500.00
Ambuja Cements Ltd 20-Aug-2010 09-Nov-2009 128.20 81.80
Andhra Bank 18-Aug-2010 04-Sep-2009 166.80 88.15
Apollo Hospitals Enterprise Ltd 17-Aug-2010 11-Dec-2009 429.40 227.73
Areva T&D India Ltd 16-Oct-2009 25-May-2010 339.70 232.50
Ashok Leyland Ltd 03-Sep-2010 03-Sep-2009 76.30 38.05
Asian Paints Ltd 03-Sep-2010 04-Sep-2009 2,828.00 1,335.10
Axis Bank Ltd 26-Jul-2010 15-Sep-2009 1,398.70 879.00
Bajaj Auto Ltd 03-Sep-2010 03-Sep-2009 2,887.90 1,190.00
Bajaj Holdings & Investment Ltd 03-Sep-2010 03-Sep-2009 799.00 455.00
Balrampur Chini Mills Ltd 30-Oct-2009 17-May-2010 167.30 67.10
Bank of Baroda 19-Aug-2010 09-Sep-2009 848.00 381.00
Bank of India 17-Aug-2010 23-Mar-2010 476.40 308.85
Showing 1 to 20 of 200  First | Prev  | Next  | Last 
  Powered By www.cmots.com