Home   | Contact Us |  Sitemap
  Go
A
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Company Premium
Rs.
Ratio Book Closure Date Ex-Rights Date 
Adani Enterp. 474 1:16   25-Mar-2010 23-Mar-2010
Arihant Super. 0 59:1   05-Mar-2010 19-Feb-2010
AP Paper 40 1:1   24-Feb-2010 23-Feb-2010
Alok Inds. 1 83:40   25-Mar-2009 18-Mar-2009
Auto.Corp.of Goa 465 3:10   28-Feb-2007 21-Feb-2007
Aditya Bir. Nuv. 783 2:17   08-Dec-2006 01-Dec-2006
APW Pres.Sys. 30 1:5   21-Sep-2005 14-Sep-2005
Ajmera Realty 10 1:2   14-Sep-2005 06-Sep-2005
Alembic 210 1:5   18-Dec-2003 10-Dec-2003
Aditya Bir.Chem. 0 2:1   29-Jan-2003 20-Jan-2003
Arvind Ltd 0 3:4   16-Oct-2001 28-Sep-2001
Arvind Remedies 90 1:4   14-Dec-2000 29-Nov-2000
Antarctica 0 1:1   12-Sep-2000 25-Aug-2000
Anuh Pharma 0 1:1   16-Sep-1999 23-Aug-1999
ABC Bearings 0 1:1   07-Jul-1999 14-Jun-1999
ACC 45 1:4   07-Jun-1999 17-May-1999
ARI Consolidated 0 1:3   03-Feb-1997 06-Jan-1997
ASYA Infra. 0 1:1   16-Dec-1996 18-Nov-1996
Agro Dutch Inds. 0 6:100   19-Nov-1996 29-Oct-1996
Abirami Fin. 0 1:1   02-Nov-1996
Ashima 48 35:100   12-Jul-1996 10-Jun-1996
Aastha Broadcas. 0 5:2   21-Jun-1996 27-May-1996
Amforge Inds. 0 1:4   27-Mar-1996 18-Mar-1996
Asia Pacific Inv 0 1:1   27-Mar-1996
Alert Petrogas 0 59:1   07-Mar-1996 05-Feb-1996
Albert David 10 2:3   03-Feb-1996
Aircommand India 6 4:5   02-Feb-1996 10-Jan-1996
A K S Credits 0 1:5   23-Jan-1996 02-Jan-1996
Amrut Inds. 20 2:3   01-Dec-1995 13-Nov-1995
Apt Packaging 0 1:3   23-Nov-1995 23-Oct-1995
Asian Alloys 25 1:1   14-Nov-1995 23-Oct-1995
Alang Marine 26 3:2   04-Nov-1995 23-Oct-1995
Ayer Manis Rubbe 5 1:2   10-Oct-1995 11-Sep-1995
Agro Tech Foods. 55 1:1   26-Sep-1995 28-Aug-1995
Ambuja Zinc 10 1:1   20-Sep-1995 28-Aug-1995
Arcee Inds. 0 1:1   31-Aug-1995
Altos India 80 1:2   14-Jul-1995 19-Jun-1995
Arun Pipes 0 15:100   28-Jun-1995 05-Jun-1995
Apar Inds. 5 1:3   03-May-1995 03-Apr-1995
Anjani Portland 0 1:2   16-Feb-1995 13-Jan-1995
Arlabs 0 1:1   15-Feb-1995 27-Jan-1995
  Powered By www.cmots.com