Home   | Contact Us |  Sitemap
  Go
Date BSE Turnover NSE Turnover
Sep 03,2010 47,572,271,949  124,316,572,914.32
Sep 02,2010 51,868,613,997  132,944,871,444.76
Sep 01,2010 50,633,873,167  133,828,602,390.46
Aug 31,2010 46,148,140,584  140,601,881,146.75
Aug 30,2010 43,987,355,406  105,521,979,684.69
Aug 27,2010 52,841,314,262  131,166,479,839.16
Aug 26,2010 48,374,256,082  165,331,474,358.89
Aug 25,2010 56,695,606,500  142,511,486,645.78
Aug 24,2010 49,361,553,330  142,482,768,201.23
Aug 23,2010 56,166,750,111  139,030,598,180.28
Aug 20,2010 51,699,867,217  141,909,772,781.47
Aug 19,2010 52,003,691,626  149,086,265,921.02
Aug 18,2010 53,938,229,313  153,690,394,835.60
Aug 17,2010 49,109,712,787  147,773,178,392.42
Aug 16,2010 55,902,557,361  159,500,849,887.03
Aug 13,2010 60,748,845,845  165,216,298,523.75
Aug 12,2010 53,772,799,607  158,305,938,671.86
Aug 11,2010 55,947,766,930  158,323,982,581.82
Aug 10,2010 53,878,722,996  151,282,107,183.23
Aug 09,2010 48,378,346,930  127,409,218,342.87
Next | Last
  Powered By www.cmots.com